# Sub-processors and service providers

Last updated: October 28, 2026

This page lists the third parties Summerbase uses to run its service and business. Section 1 lists the sub-processors that process Customer Data under our [Data Processing Addendum](/policies/dpa.md). Section 2 lists other service providers, which handle data about our own customers and about visitors to our website and shared views.

## 1. Sub-processors for Customer Data

These providers process the data our customers send to Summerbase about their end customers.

| Sub-processor | Purpose | Data location |
| --- | --- | --- |
| Google Cloud (Google Cloud EMEA Ltd / Google LLC) | Hosting, databases, backups, key management | EU or US, per the customer's chosen region |
| ClickHouse Cloud (ClickHouse, Inc.) | Analytics database for metric calculations | EU or US, per the customer's chosen region |
| Cloudflare (Cloudflare, Inc.) | DNS, web application firewall and CDN; processes traffic in transit | Global edge network |

## 2. Other service providers

These providers handle data about Summerbase's own customers and about visitors to our website and shared views. They do not receive Customer Data and are not sub-processors under our Data Processing Addendum, so changes to this list do not trigger its notice process. Our [Privacy Policy](/policies/privacy.md) describes how we use them.

| Provider | Purpose | Data location |
| --- | --- | --- |
| Google Workspace (Google Cloud EMEA Ltd / Google LLC) | Email and document storage | United States |
| Postmark (ActiveCampaign, LLC) | Transactional email | United States |
| Intercom (Intercom R&D Unlimited Company / Intercom, Inc.) | Customer support chat, help center, and the email we send account holders | United States |
| Clarify (Clarify Inc.) | Customer relationship management | United States |
| PostHog (PostHog, Inc.) | Product analytics, including non-identifying analytics of shared views | EU |
| Slack (Slack Technologies, LLC) | Internal communication | United States |
| Notion (Notion Labs, Inc.) | Internal knowledge base and project management, including feature ideas and feedback | United States |
| Anthropic (Anthropic, PBC) | AI-assisted management of our customer accounts and automation of processes | United States |
| Stripe (Stripe Payments Europe, Ltd) | Payment processing for our own subscriptions | Ireland and United States |
| Billy (Ageras A/S) | Accounting and bookkeeping | EU |
